Jessica Clark
Segment 2 Classes
4620 Dixie Highway, Waterford, MI 48329
Missed Drive Policy
All About Driving uses an online scheduling tool to allow students/parents/guardians to book and manage their own drive schedules. Our policy, stated in the contract, is that students are assessed a $25 fee if they miss drives. Appointments are considered “locked in” 24 hours in advance of a student’s drive. Late cancellations and no-shows are subject to the missed drive fee. All About Driving makes “best efforts” to send reminders, but it is still the responsibility of the customer to know their appointment times.
Purpose of policy:
1) We need at least 24 hours in advance to plan drive schedules.If a student misses or late-cancels, we may not have time to find another student to take his/her slot. A missed drive effectively deprives another student who may have been able to use the missed slot.
2) Cancellation fees discourage missing appointments. The smooth running of our program depends on students showing up for their scheduled drives so that everyone’s time is spent effectively.
Waterford
4620 Dixie Highway
Waterford, MI 48329
CALL TODAY! We accept calls 24/7.
(248) 623-0799
Segment 1 Classes
6:30-8:30pm
Classroom instruction is Monday through Thursday for 3 consecutive weeks
In Progress
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
2024
January 15 – February 1
6:30-8:30pm
Classroom instruction is Monday through Thursday for 3 consecutive weeks
ACCEPTING ENROLLMENTS
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
February 5 – 22
6:30-8:30pm
Classroom instruction is Monday through Thursday for 3 consecutive weeks
ACCEPTING ENROLLMENTS
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
February 26 – March 14
6:30-8:30pm
Classroom instruction is Monday through Thursday for 3 consecutive weeks
ACCEPTING ENROLLMENTS
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
March 18 – April 11
6:30-8:30pm
Classroom instruction is Monday through Thursday:
Week 1: March 18-21
NO CLASS WEEK OF MARCH 25 DUE TO SPRING BREAK
Weeks 2-3: April 1-4; April 8-11
ACCEPTING ENROLLMENTS
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
April 15 – May 2
6:30-8:30pm
Classroom instruction is Monday through Thursday for 3 consecutive weeks
ACCEPTING ENROLLMENTS
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
May 6 – 23
6:30-8:30pm
Classroom instruction is Monday through Thursday for 3 consecutive weeks
ACCEPTING ENROLLMENTS
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
click here for information about Graduated Licensing
click here for the documentation required to apply for a Michigan license or ID
click here for a map to our location