Segment 1 Weekday Classes
January 13 – 30, 2025
6:30-8:30pm
Classroom instruction is Monday through Thursday for 3 consecutive weeks
In Progress
January 2025
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 3 – 20
6:30-8:30pm
Classroom instruction is Monday through Thursday for 3 consecutive weeks
ACCEPTING ENROLLMENTS
February
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
February 24 – March 13
6:30-8:30pm
Classroom instruction is Monday through Thursday for 3 consecutive weeks
ACCEPTING ENROLLMENTS
February
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
March 17 – April 10
6:30-8:30pm
Classroom instruction is Monday through Thursday: 3/17-20; 3/31-4/3; 4/7-10
NO CLASSES WEEK OF MARCH 24TH DUE TO SPRING BREAK
ACCEPTING ENROLLMENTS
March
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
April 14 – May 1
6:30-8:30pm
Classroom instruction is Monday through Thursday for 3 consecutive weeks
ACCEPTING ENROLLMENTS
April
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
May 5 – 22
6:30-8:30pm
Classroom instruction is Monday through Thursday for 3 consecutive weeks
ACCEPTING ENROLLMENTS
May
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
May 27* – June 12
6:30-8:30pm
Classroom instruction is:
Week 1: *Tuesday-Friday(5/27-30) Weeks 2-3: Monday through Thursday
ACCEPTING ENROLLMENTS
May
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
To Register for Segment 1 call: 248-623-0799.
click here to fill in, automatically email us, and/or print the Student Registration Packet.
click here for information about Graduated Licensing
click here for the documentation required to apply for a Michigan license or ID
click here for a map to our location