Segment 1 Fall Weekend Classes (Fridays through Sundays)
September: 9/13-15; 9/20-22; 9/27-29
October: 10/4-6
Fridays: 6-8PM; Saturday/Sundays: 10AM-12PM
In Progress
September 2024
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
October: 10/18-20; 10/25-27
November: 11/1-3; 11/08-10
Fridays: 6-8PM; Saturday/Sundays: 10AM-12PM
ACCEPTING ENROLLMENTS
October 2024
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
To Register for Segment 1 call: 248-623-0799.
click here to fill in, automatically email us, and/or print the Student Registration Packet.
click here for information about Graduated Licensing
click here for the documentation required to apply for a Michigan license or ID
click here for a map to our location